COUNTRY | Passport Price | ID Card Price | Driver's License Price | Visa Price | Permanent Resident Card |
---|---|---|---|---|---|
United States (US) | $1500 | $500 | $500 | 700 | 800 |
United Kingdom(UK) | $1400 | $500 | $500 | 700 | 800 |
Canada | $1400 | $450 | $450 | 700 | 700 |
Germany | $1200 | $450 | $450 | 600 | 700 |
Russia | $1200 | $450 | $450 | 600 | |
Spain | $1200 | $450 | $450 | 600 | 600 |
Netherland | $1200 | $450 | $450 | 600 | |
Albania | $1000 | $400 | $400 | ||
Romania | $1000 | $400 | $400 | ||
France | $1200 | $450 | $450 | 600 | |
Italy | $1200 | $450 | $450 | 600 | 600 |
Portugal | $1200 | $450 | $450 | ||
CERTIFICATES | Price List | ||||
IELTS | $600 | ||||
TOEFL | $500 | ||||
TOEIC | $450 |
WhatsApp us